Before Installation |
• Starts with initial control panel Y-Δ. |
• Generates 3-6 times the starting current |
• Starts at FULL SPEED regardless of load variation, leading to high energy consumption |
• Unable to control power during peak hours. |
• Irregular load quantity with the use of power factor control capacitors. |
• Unreasonable increase in contracted power with expansion |
• Unable to control airflow and water flow |
After Installation |
• Enables SOFT START |
• Starts within 100% of the rated current |
• Reduces PEAK power due to starting current, extending motor life. |
• Energy saving with load control by inverters |
• High power control with increased PEAK reduction effect |
• Easy automatic control of load with power control |
• 30% reduction in contracted power |
• Precise control of air and water flow |
Annual electricity bill savings of 20-50%; with a reduction of 30-50% starting from the 2nd year |
Reduction in apparent power leads to lower contracted power and basic charges |
Eliminates the need for power factor improvement capacitors |
Noise is stringently filtered |
Easy proportional output control on the drive load side |
Enhanced product competitiveness |
Increased equipment lifespan |
Improved safety |
Annual electricity bill savings of 20-50%; with a reduction of 30-50% starting from the second year. | Reduction in apparent power leads to lower contracted power and basic charges | Eliminates the need for power factor improvement capacitors | Noise is stringently filtered |
Easy proportional output control on the drive load side | Enhanced product competitiveness | Increased equipment lifespan | Improved safety |
โป Note: Average savings rate is around 20-50%. The cooling part of the product in the 6-Cycle process shows the highest savings rate.
Category | VVCF | High-Efficiency Inverter <VVVF> | HI-SAVER |
Applicable Capacity | 220Kw (220V 380V 440V ) | 220Kw (220V 380V 440V) | 220Kw (220V 380V 440V 3300V 6600V) |
Control Target | Variable Voltage Frequency and Constant Control | Variable Voltage and Variable Frequency Control (v/f) Proportional Size Control | Control of magnitude and direction of voltage: control of excitation and torque current |
Control Method | Voltage, Current Phase Control (Slip Control) | Inverter Control | Vector Control + Developed KSCS (Patent) |
Control Frequency | Limited (Precision Control Load) | 6~60Hz + 50Hz (Precision Control Load) | |
Acceleration/Deceleration Characteristics | Soft Start Soft Stop (Start & Stop) | Dead Timer Poor Overcurrent Suppression Limitations in Rapid Acceleration/Deceleration | Easy Overcurrent Suppression, No Limitations in Rapid Acceleration/Deceleration, Continuous 4-Phase Operation Possible |
Saving in Hydraulic, Pneumatic Pressure | Proportional to Voltage Squared | Proportional to RPM Squared | Proportional to RPM Squared and Precise Control of Hydraulic, Pneumatic Pressure |
Power Saving | Proportional to RPM (Iron Loss = Constant Dynamic Loss) | Proportional to RPM Cubed | Proportional to RPM Cubed |
Applicable Load | No Load, High Startup Frequency Loads | Quadratic Torque Loads | Precise Control of Quadratic Torque Loads |
Points of Attention | Torque Reduction: Consideration for Startup Torque (Torque Proportional to Voltage Squared) | Precision Control Required for Hydraulic, Pneumatic Pressure Drop; Stall Phenomenon at Low Speeds | Precise Control of Hydraulic, Pneumatic Pressure Enhances Product Quality (Overcomes VVVF Drawbacks) |
Control Range | 1:10 | More than 1:100 | |
Speed and Loss Relationship | Slip Control Increases Loss with Speed Reduction | Simultaneous Control of Frequency, Voltage (v/f) Keeps Loss Constant | Simultaneous Control of Frequency, Voltage (v/f) Keeps Loss Constant |
Harmonics | Prevention Measures Required | Prevention Measures Required | Minimal Occurrence |
Torque Control | Not Possible | Possible | Possible |
Speed Detection | Not Performed | Not Performed | Speed and Position Detection |
KYUNGSUNG HIGHTECH Co., Ltd.
Address : 1102-20 Gimhae-daero, Hallim-myeon, Gimhae-si, Gyeongsangnam-do, S.Korea
Email : ksthit@naver.com
Tel : 82-55-343-3561~2
Fax : 82-55-343-3564
About us
Smart Factory
© KYUNGSUNG HIGHTECH Co., Ltd. All Right Reserved.